top of page
Wreck Name | Description | Depth (ft) | |
---|---|---|---|
Adolphus Busch Sr | Freighter 210' | 100 | |
Alexander Barge | Barge 120' | 95 | |
Bibb | Cutter USCG 327' | 130 | |
Cayman Salvage Master | Minelayer ARMY 187' | 92 | |
Duane | Cutter USCG 327' | 118 | |
Eagle | Freighter 287' | 110 | |
Harris Freighter / Whistle Buoy | 170' Freighter | 220 | |
Hoyt Vandenberg | Missile Tracking Ship 522' | 145 | |
Joe's Tug | Tugboat 90' | 65 | |
Key West Gulfside #2 | Vessels Small | 32 | |
Key West Gulfside Reef #3 | Barge 120' | 32 | |
Key West Tournament Reef | Vessel 260' | 180 | |
Key West Tournament Reef | Barge 100' | 184 | |
Key West Tournament Reef | Barge | 205 | |
Spiegel Grove | Landing Dock Ship 510' | 135 | |
Stargazer Reef | Sculptures | 13 | |
Thunderbolt | Cable Vessel NAVY 188' | 118 | |
USS Curb | Salvage Vessel 300' | 185 | |
USS Fred T Berry (DD-858) | Destroyer 391' | 350 | |
USS Kendrick (DD-612) | Destroyer 448' | 320 | |
USS S-16Sub(SS-121) | Submarine 231' | 260 | |
USS Saufley (DD-465) | Destroyer 337' | 420 | |
Wilkes Barre-Bow Section | Cruiser 610' | 250 | |
Wilkes Barre-Stern Section | Cruiser 610' | 250 |
bottom of page