top of page
Main_Image | Wreck Name | Description | Depth (ft) |
---|---|---|---|
Amaryllis | Freighter 440' | 80 | |
Ana Cecilia | Cargo Ship 170' | 87 | |
Ande | Freighter 295' | 180 | |
Becks / Captain Tony | Freighter 195' | 80 | |
Budweiser Bar | Freighter 150' | 85 | |
Classic Barge P6 | Barge 195' | 235 | |
Classic Barge P1 | Barge 195' | 275 | |
Cross Current Barge | Barge 195' | 61 | |
Danny Mccauley Reef | Tugboat Steel 110' | 76 | |
Donation Barge | Barge 150' | 210 | |
Eidsvag | Freighter 150' | 80 | |
Esso Bonaire | Tanker 124' | 90 | |
Everglades Island Barge 2011 | Barge 87' | 18 | |
Gilbert Sea | Vessel 175' | 90 | |
Korimu / Celtic Crusader | Freighter 265' | 220 | |
Lake Worth Inlet | Barge | 70 | |
M/V Castor | Freighter 258' | 109 | |
M/V Miss Lourdies | Workboat 165' | 140 | |
M/V Zion Train | Freighter 164' | 90 | |
MG-111 Barge | Barge Hopper MG 195' | 60 | |
Miss Jenny | Barge Dredge | 90 | |
Mizpah | Yacht 185' | 90 | |
Murpghy II Barge | Barge Deck 110' | 75 | |
Princess Anne | Ferryboat 340' | 97 | |
Research Team Reef | Barges | 70 | |
Sea Emperor | Barge Hopper 171' | 65 | |
Sea Mist II | Freighter 265' | 210 | |
Shasha Boekanier | Freighter 185' | 90 | |
SkyCliffe | Cargo Ship 315' | 201 | |
Spearman's Barge | Barge Deck 100' | 70 | |
St Jacques | Vessel 174' | 90 | |
Swordfish | Vessel 70' | 80 | |
Sylvina Express | Cargo Ship 200' | 277 | |
Thozina | Vessel 175' | 90 | |
Three Tugs | Tugboat | 70 | |
Tso Paradise | Yacht 82' | 55 | |
United Caribbean | Freighter 140' | 70 |
bottom of page