top of page
Wreck Name | Description | Depth (ft) | |
---|---|---|---|
Agro Trader / Bud Krohn | Freighter 183' | 458 | |
Alpha | Schooner 85' | 78 | |
Ancient Mariner | Cutter USCG 165' | 70 | |
Angler's Avenue Marine | Sailboat Hull 36' | 70 | |
Berry Patch Tug | Tugboat 65' | 65 | |
Bill Boyd | Freighter 211' | 265 | |
Bruce Mueller | Vessel 45' | 65 | |
Buddy Merrit | Barge 70' | 430 | |
Bulk Trader | Freighter 180' | 335 | |
C-Note | Workboat 40' | 60 | |
Caicos Express | Freighter 188' | 240 | |
Captain Dan Garnsey | Buoy Tender USCG 175' | 110 | |
Captain Dede's | Sailboat Ferro-Cement 50' | 74 | |
Chuck-A-Luck | Houseboat 50' | 70 | |
Corey N Chris | Dredge 120' | 244 | |
Corky Micco | Sailboat 41' | 65 | |
Curry Reef (I) | Barge 30' | 75 | |
Curry Reef (II) | Barges | 75 | |
DNR Barges | Barge | 70 | |
Dantor | Freighter 160' | 128 | |
Dewitt Clinton | Dredge 150' | 156 | |
Donald G Mcallister | Tugboat 101' | 70 | |
Duzaway Houseboat | Houseboat 70' | 95 | |
Eben-Ezer-2 | Freighter 85' | 70 | |
Emmi Boggs | Barge LCM 55' | 75 | |
Fla. League Of Anglers | Minesweeper NAVY 144' | 388 | |
Ft. Lauderdale, C-1 Reef | Vessel 143' | 25 | |
Grady Barges | Barge 43' | 191 | |
Grady Hopper Barge | Barge 61' | 70 | |
Great Lakes | Pipes | 170 | |
Guy Harvey | Freighter 185' | 135 | |
Hog Heaven | Barge 170' | 69 | |
Hollywood | Barges | 65 | |
Hydro Atlantic | Dredge 300' | 166 | |
Imor | Trawler 84' | 165 | |
Jay Dorman | Schooner 30' | 78 | |
Jay Scutti | Tugboat 95' | 67 | |
Jim Atria | Freighter 240' | 132 | |
Joe's Nightmare Barge | Barge 90' | 217 | |
Ken Vitale / The Tracy | Freighter 132' | 70 | |
Lady Luck | Steel Tanker 324' | 130 | |
Lowrance | Freighter 435' | 200 | |
Mako | Fiberglass Boat Molds | 240 | |
Mariner II Barge | Barge 130 | 125 | |
Mariner II Tug - Mary St. Phillip | Tugboat 110' | 125 | |
Marriott Reef | Airplane DC4 (1) | 71 | |
Mercedes | Freighter 197' | 97 | |
Mercy Jesus | Freighter 90' | 72 | |
Miller Lite | Freighter 186' | 155 | |
Miss Dania Beach | Freighter 126' | 71 | |
Monomoy | Yacht 82' | 60 | |
Moonshot, River Bend | Vessel 45' | 70 | |
Noula Express | Freighter 114' | 71 | |
Okinawa | Tug 107' | 70 | |
Osborne | Erojacks | 65 | |
Papa's Wreck | Freighter 170' | 265 | |
Pennel's Reef | Dredge Pontoon | 30 | |
Peter B. Mcallister | Tugboat 85' | 69 | |
Pipe And Pontoon | Pipes | 70 | |
Powell Barge | Barge | 314 | |
Qualman Barge | Barge 100' | 69 | |
Qualmann Barge | Barge 100' | 145 | |
RSB-1 | Workboat RSB-1 NAVY 160' | 120 | |
Rapa Nui | Barge 150' | 70 | |
Rebel | Freighter 135' | 110 | |
Renegade | Freighter 150' | 190 | |
Robert Edmister | Cutter USCG 95' | 76 | |
Rodeo 25 | Freighter 215' | 122 | |
Ronald B. Johnson (RBJ) | Freighter 230' | 240 | |
Salvager III | Salvage Vessel 56' | 70 | |
Spaghetti Barge | Barge | 105 | |
Sucre / Johnny Morris | Freighter 240' | 215 | |
Summerfield | Sailboat Ferro-Cement | 70 | |
Te Amo | Vessel 105' | 215 | |
Tracor/Navy Drydock | Drydock 200' | 210 | |
Trio Bravo | Tugboat 70' | 145 | |
Union Express / Mariner 1 | Freighter 170' | 108 | |
Wendy Rossheim | Yacht 118' | 65 |
Broward County Maps
bottom of page