top of page
Main_Image | Wreck Name | Description | Depth (ft) |
---|---|---|---|
African Queen | Vessel 57' | 44 | |
Almirante | Freighter 200' | 125 | |
Andro | Freighter 165' | 103 | |
Arida | Vessel 165' | 88 | |
Augie Ferignno / Rex Bear | Vessel 273' | 226 | |
Barge | Barge 100' | 100 | |
Belcher Barge | Barge 85' | 120 | |
Belcher Barge | Barge 195' | 58 | |
Belzona Barge | Barge 215' | 40 | |
Belzona I | Tugboat 85' | 68 | |
Belzona II | Tugboat 90' | 60 | |
Belzona III | Tugboat 100' | 85 | |
Berry Patch | Vessel 155' | 150 | |
Betek AR Pen | Dive Boat 70' | 110 | |
Big Lou | Vessel 36' | 55 | |
Billy's Barge | Barge 100' | 48 | |
Biscayne | Freighter 120' | 55 | |
Blue Fire | Freighter 175' | 110 | |
Brandywine | Freighter 135' | 145 | |
Bunnell Barge | Barge 120' | 130 | |
C-One | Tugboat 120' | 68 | |
Captain Harry (formerly Lady Philomise) | Vessel 90' | 120 | |
Carmen | Tugboat 45' | 65 | |
Conception | Freighter 150' | 71 | |
Coquina | Vessel 55' | 44 | |
Cruz Del Sur | Freighter 257' | 240 | |
Deep Freeze | Freighter 210' | 135 | |
Dema Trader | Freighter 165' | 80 | |
Doc De Milly | Freighter 287' | 140 | |
Dumfounding Bay Reef - Vessel | Aluminum Hull 34' | 30 | |
Esjoo | Vessel 70' | 51 | |
Etoile De Mer | Freighter 80' | 131 | |
Fire Boat | Vessel 110' | 222 | |
Gimrock 504 Barge | Barge 100' | 248 | |
Gimrock Barges | Barge 195' | 165 | |
Gimrock/Atlas Recycling Barge | Barge 195' | 112 | |
Hav Parker III Barge | Barge 120' | 70 | |
Hopper Barge | Barge 175' | 234 | |
Hopper Barge | Barge 150' | 163 | |
House Boat | Houseboat 40' | 330 | |
Hugo's April Fool | Vessel 115' | 145 | |
Jet Fighters | Airplanes F-4 Fighters (2) | 80 | |
John C. Koppin Memorial | Barge 75' | 45 | |
John Maydak Memorial Reef | Tugboat 50' | 66 | |
Jupiter Star / Cleve Jones | Freighter 232' | 155 | |
Lady Free Schooner | Schooner 90' | 60 | |
Lakeland | Freighter 200' | 135 | |
Landing Craft "LCI" | LCM 150' | 202 | |
Lands End and the Mary Ann I | Vessel | 46 | |
Larsen Barge | Barge 60' | 45 | |
Larson Barge | Steel Barge 80' L X 30' W X 6' H | 30 | |
Leon's Barge | Barge | 50 | |
Lotus | Freighter 110' | 235 | |
M/V Catharina | Tugboat 71' | 280 | |
M/V Shark | Tugboat 82' | 255 | |
Mary Star Of The Sea | Vessel 138' | 210 | |
Matthew Lawerance Memorial Reef | Barge 110' | 50 | |
Met Wreck Barge | Barge 200' | 23 | |
Miami Beach Seawall Barge | Barge 100' | 35 | |
Miami River Barge (Zt 202) | Barge 210' | 120 | |
Miguana | Freighter 100' | 138 | |
Mine Sweeper | Mine Sweeper 177' | 180 | |
Miracles Express | Freighter 100' | 55 | |
Miss Karlline (Karleen) | Vessel 85' | 51 | |
Miss Lucy | Tugboat 40' | 224 | |
Moby One | Shrimp Boat 75' | 97 | |
Mystic Isle | Ferryboat 103' | 185 | |
Narwal | Freighter 137' | 115 | |
Neptune Memorial Reef | Sculptures (150) | 45 | |
O.L. Bodenhamer | Liberty Ship 450' | 365 | |
Orion | Tugboat 118' | 88 | |
Ostwind | Vessel 80' | 275 | |
Paraiso | Freighter 120' | 76 | |
Pascagoula | Barge 120' | 150 | |
Patricia | Tugboat 65' | 53 | |
Pimelious | Freighter 120' | 135 | |
Pioneer One | Freighter 195' | 215 | |
Pontoon Dry Docks | Drydock | 330 | |
Princess Britney | Freighter 165' | 88 | |
Proteus | Freighter 220' | 72 | |
Radio Towers | Radio Towers | 51 | |
Railroad Barge | Barge 100' | 163 | |
Raychel | Freighter 164' | 185 | |
Rio Miami | Tugboat 105' | 67 | |
Rossmerry | Freighter 195' | 240 | |
San Raphael | Vessel 200' | 282 | |
Santa Rita | Freighter 200' | 245 | |
Scott Mason-Chaite | Freighter 297' | 240 | |
Shamrock | Vessel 85' | 44 | |
Sheri-Lyn | Freighter 235' | 100 | |
Sir Scott | Vessel 267' | 220 | |
South Seas | Yacht 175' | 73 | |
Spirt Of Hemingway Boat | Sailboat 68' | 244 | |
Spirt Of Miami Airplane | Airplane Boeing 727 (1) | 82 | |
St Henry Express | Freighter 120' | 113 | |
St. Anne D' Auray | Freighter 110' | 68 | |
Star Trek | Freighter 200' | 210 | |
Steel Deck Barge | Barge 120' | 111 | |
Tacoma | Freighter 165' | 120 | |
Tarpoon | Freighter 165' | 65 | |
Tenneco Towers Deep | Oil Rig Structure (2) | 190 | |
Tenneco Towers Shallow | Oil Rig Structure (3) | 110 | |
Timothy Allen Reed Reef | Barge 80' | 65 | |
Tortuga | Vessel 165' | 110 | |
US Army Tanks | Army Tanks M-60 (2) | 48 | |
Ultra Freeze | Freighter 195' | 120 | |
Walke Q | Freighter 200' | 282 | |
Water Tower Reef | Water Tower (1) | 170 | |
West End | Vessel 110' | 228 | |
White Coast Tug | Tugboat 38' | 68 |
Miami dade County Maps
bottom of page