top of page
Wreck Name | Description | Depth (ft) | |
---|---|---|---|
Beverly M | Tugboat 65' | 162 | |
Dixie Barge | Barge | 171 | |
Fish America Foundation Barge | Barge 65' | 55 | |
Ft Pierce Artificial Reef-"Deep Tug" | Tugboat 155' | 207 | |
Ft. Pierce Fish Haven | Barge | 51 | |
Inshore Reef Site | Barge | 53 | |
Ken M | Tugboat 71' | 136 | |
Kerry L. Dillon Memorial | Barge 65' | 57 | |
Lesley Lee | Tugboat 50' | 152 | |
Stans Reef | Tugboat 150' | 190 | |
Tug Reef | Tugboat | 212 | |
Two Barges Reef | Barge | 42 | |
USS Muliphen | Cargo Ship 459' | 185 |
bottom of page