top of page
Wreck Name | Description | Depth (ft) | |
---|---|---|---|
Big Al / Glasrud | Tugboat | 187 | |
Brause Girl | Tug 99.5' X 63' | 188 | |
Bull Shark Barge | Barge 196' | 43 | |
Cement Barge | Barge 165' | 61 | |
David T. | LCM 200' | 80 | |
Donaldson Reef I | Barge | 62 | |
Donaldson Reef II | Barge | 65 | |
Donaldson Reef III | Barge | 58 | |
Ernst Reef I | Barge | 71 | |
Ernst Reef II | Barge | 72 | |
Ernst Reef III | Barge | 71 | |
LC6-Landing Craft - Guardian Reef | LCM 54' | 60 | |
Mercedes II | Barge | 85 | |
O.M.One / Hailey Glasrud | Freighter 224' | 185 | |
Schooner Reef | Schooner | 15 | |
Tension Barge 13 | Barge 150' | 190 | |
Titan | Tugboat 80' | 80 | |
Traffic Barge - Guardian Reef | Barge 79 ' | 58 | |
Tree Barge | Barge 141' | 182 | |
Tuff-E-Nuff / Kyle Conrad Memorial | Tugboat 70' | 150 | |
USS Rankin | Cargo Ship 459' | 140 | |
Wickstrom | Vessel 168' | 188 |
bottom of page